| Ambrosia Lime Multi-Color Off-The-Shoulder Maxi Dress | |||||||
| Forthe "Tropical Temptress" that you are. This maxi dress was made for your warm-weather getaway. | |||||||
| Off-the-soulder neckline | |||||||
| Off-White/lime/black colors | |||||||
| Ruffle top | |||||||
| Stretchy | |||||||
| *Product color as seen on a monitor may vary slightly compared to actual items due | |||||||
| to photography lighting conditions and individual screen color calibration. | |||||||
| Clothes Set Size Chart (CM) | |||||||
|
Size/ |
Bust |
Waist |
Hip |
 Shoulder |
Sleeve |
Length |
 |
|
Option |
Relax |
Relax |
Relax |
Relax |
Relax |
Relax |
 |
|
S |
80 |
70 |
82 |
0 |
0 |
130 |
 |
|
M |
84 |
74 |
86 |
0 |
0 |
131 |
 |
|
L |
88 |
78 |
90 |
0 |
0 |
132 |
 |
|
XL |
92 |
82 |
94 |
0 |
0 |
133 |
 |
|
High Elasticity |
|||||||
| Note:Â | |||||||
| 1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics | |||||||
| with what you get.Size chart is for reference only; there may be a little difference | |||||||
| 2.Color may be lighter or darker due to the different PC display. | |||||||
| 3.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching. | |||||||
| 4.There maybe a slightly difference on detail and pattern of this clothes. | |||||||

