Body Shapers For Women With Lace
Size Chart(cm)
Size | 1/2 Bust | 1/2 Waist | 1/2 Hip | Front Length | Back Length |
S | 32.5 | 30.5 | 37.5 | 41 | 42.5 |
M | 35 | 33 | 40 | 41.5 | 43 |
L | 37.5 | 35.5 | 42.5 | 42 | 43.5 |
XL | 40 | 38 | 45 | 42.5 | 44 |
XXL | 42.5 | 40.5 | 47.5 | 43 | 44.5 |
XXXL | 45 | 43 | 50 | 43.5 | 45 |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics
with what you get.Size chart is for reference only; there may be a little difference
2.Color may be lighter or darker due to the different PC display.
3.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
4.There maybe a slightly difference on detail and pattern of this clothes.