| Egyptian Goddess Costume | ||||||
| Included | ||||||
| Headpiece | ||||||
| Arm Ring | ||||||
| Long Dress | ||||||
| Clothes Set Size Chart (CM) | ||||||
|
Size/ |
Bust |
Waist |
Length |
|
|
|
|
Option |
Relax |
Relax |
Relax |
|
|
|
|
One size |
82 |
72 |
155 |
|
|
|
|
High Elasticity |
||||||
| Note: | ||||||
| 1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics | ||||||
| with what you get.Size chart is for reference only; there may be a little difference | ||||||
| 2.Color may be lighter or darker due to the different PC display. | ||||||
| 3.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching. | ||||||
| 4.There maybe a slightly difference on detail and pattern of this clothes. | ||||||

