| Royal-Blue Silver Studded Romper | ||||||
| Own the room on your next evening out in this stunning studded dress. | ||||||
| V neckline | ||||||
| Silver front stud design | ||||||
| Peep-hole accent | ||||||
| Center back zipper | ||||||
| Key-hole back | ||||||
| Stretchy fabric | ||||||
| Clothes Set Size Chart (CM) | ||||||
|
Size/ |
Bust |
Waist |
Hip |
 Shoulder |
Sleeve |
Length |
|
Option |
Relax |
Relax |
Relax |
Relax |
Relax |
Relax |
|
S |
85 |
67 |
91 |
32 |
0 |
72 |
|
M |
90 |
72 |
96 |
34 |
0 |
74 |
|
L |
95 |
77 |
101 |
36 |
0 |
76 |
|
XL |
100 |
82 |
106 |
38 |
0 |
78 |
|
High Elasticity |
||||||
| Note:Â | ||||||
| 1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics | ||||||
| with what you get.Size chart is for reference only; there may be a little difference | ||||||
| 2.Color may be lighter or darker due to the different PC display. | ||||||
| 3.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching. | ||||||
| 4.There maybe a slightly difference on detail and pattern of this clothes. | ||||||

