Size:S,M,L,XL,XXL | ||||||
Color:as shown | ||||||
Materical:73% Cotton 14% Rayon 11% Polyester 2% Spandex | ||||||
Types:Bottom | ||||||
Package Contents: 1 x Short | ||||||
Pants Size Chart (CM) | ||||||
Size/CM |
Inch |
Waist |
Hip |
Length |
 |
 |
Option |
Option |
Relax |
Relax |
Relax |
 |
 |
S |
26.5 | 67.5 | 91.5 | 32 |
 |
 |
M |
28.5 | 72.5 | 96.5 | 33 |
 |
 |
L |
30.5 | 77.5 | 101.5 | 34 |
 |
 |
XL |
32.5 | 82.5 | 106.5 | 35 |
 |
 |
XXL |
34.5 | 87.5 | 111.5 | 36 |
 |
 |
High Elasticity |
||||||
Note:Â | ||||||
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics | ||||||
with what you get.Size chart is for reference only; there may be a little difference | ||||||
2.Color may be lighter or darker due to the different PC display. | ||||||
3.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching. | ||||||
4.There maybe a slightly difference on detail and pattern of this clothes. |