Size:S,M,L,XL,XXL | ||||||
Color:as shown | ||||||
Materical:73% Cotton 14% Rayon 11% Polyester 2% Spandex | ||||||
Types:Bottom | ||||||
Package Contents: 1 x Short | ||||||
Pants Size Chart (CM) | ||||||
Size/CM |
Inch |
Waist |
Hip |
Length |
|
|
Option |
Option |
Relax |
Relax |
Relax |
|
|
S |
27.5 | 70 | 91.5 | 25 |
|
|
M |
29.5 | 75 | 96.5 | 26 |
|
|
L |
31.5 | 80 | 101.5 | 27 |
|
|
XL |
33.5 | 85 | 106.5 | 28 |
|
|
XXL |
35.5 | 90 | 111.5 | 29 |
|
|
High Elasticity |
||||||
Note: | ||||||
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics | ||||||
with what you get.Size chart is for reference only; there may be a little difference | ||||||
2.Color may be lighter or darker due to the different PC display. | ||||||
3.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching. | ||||||
4.There maybe a slightly difference on detail and pattern of this clothes. |